Change visitor typePowertrain Performance Graphs - Rototest
ROTOTEST RESEARCH INSTITUTE, RRI
The information below is republished with permission from Rototest Research Institute, RRI.

POWERTRAIN PERFORMANCE GRAPHS

Powertrain Performance Graph also known as Dyno Graph, Dyno Run, Dyno Chart, Performance Curve, Power Graph, Power Curve, Power and Torque Curve, Dyno Curve and Dyno Plot are many names for essentially the same thing – a document stating how an engine or powertrain performs, in terms of producing power and torque, under a given condition. Please read the introduction and the test information for further information.

There are currently 656 vehicles in database.

Click on a vehicle model below to display the performance graph for that model.

S-T
A-B C-L M-N O-R S-T U-Z Specials
Saab (33)
          9-3 1.8t BioPower -07 (129 kW) STR-07033002
          9-3 SportCombi Biopower 2.0t -07 (147 kW) STR-07082801
          9-5 Aero SportCombi -06 (191 kW) STR-06051601
          9-5 BioPower 2.0t -06 (132 kW) STR-06051602
          9-3 Aero Aut -05 (155 kW) STR-06021702
          9-3 SportCombi Aero V6 aut -05 (184 kW) STR-05092402
          9-3 SportSedan Linear 1.8i -04 (90 kW) STR-04012301
          9-3 Aero -03 (155 kW) STR-03031501
          9-5 2.3T SportCombi Vector Aut -03 (162 kW) STR-03102701
          9-5 Aero Hirsch -03 (224 kW) STR-03012401
          9-3 1.8t Sport Sedan Linear -02 (110 kW) STR-02110101
          9-3 2.0t Sport Sedan Vector -02 (129 kW) STR-02091901
          9-3 2.0t Sport Sedan Vector Aut -02 (129 kW) STR-02092501
          9-3 2.2 TiD -02 (92 kW) STR-03011001
          9-5 2.0t Linear Estate -02 (110 kW) STR-02102801
          9-5 3.0 TiD -02 (130 kW) STR-01092401
          9-5 2.3t -00 (136 kW) STR-00101301
          9-5 Aero -00 (169 kW) STR-00030201
          9-5 Aero Aut -00 (169 kW) STR-99101401
          9-3 2.0T -99 (113 kW) STR-99062101
          9-3 TID -99 (85 kW) STR-98110501
          9-3 Viggen -99 (165 kW) STR-99053101
          9-5 2.0T -99 (140 kW) STR-99061401
          9-5 2.3t Estate -99 (125 kW) STR-99080201
          9-5 Griffin V6 3.0t Aut -99 (147 kW) STR-98110401
          9-3 2.0 -98 (96 kW) STR-98031701
          9-3 2.0T -98 (147 kW) STR-98082401
          9-5 2.0t -98 (110 kW) STR-97082601
          9-5 2.3t -98 (125 kW) STR-99021001
          9-5 2.3t Aut -98 (125 kW) STR-97091001
          900 2.0T Talladega -98 (136 kW) STR-97100701
          900 2.0 T Cab -95 (136 kW) STR-95060801
          96 -62 (28 kW) STR-08082101

Seat (14)
          Leon Cupra R -09 (195 kW) STR-10031201
          Ibiza 1.4 16V Stylance -08 (63 kW) STR-08100901
          Leon Cupra 2.0 TSI -08 (177 kW) STR-08093001
          Altea 2.0TDI FR -06 (125 kW) STR-07021401
          Ibiza Cupra -06 (132 kW) STR-06100502
          Léon 2.0 FSI -06 (110 kW) STR-07030901
          Leon FR 2.0TFSI -06 (147 kW)  A wish came true. Click to make your own wish. STR-06102602
          Ibiza FR 1.8 20v -05 (110 kW) STR-05051101
          Altea 1.6 -04 (75 kW) STR-04070201
          Cordoba 1.4 Signo -01 (55 kW) STR-01020101
          Ibiza 1.4 -00 (44 kW) STR-00031701
          Toledo 1.6 -99 (74 kW) STR-99042901
          Arosa 1.4 -98 (44 kW) STR-97112401
          Ibiza 1.6 SXE -97 (55 kW) STR-97010301

Skoda (15)
          Octavia Scout 2.0TDI -08 (103 kW) STR-08102101
          Octavia Scout 2.0TDI -07 (103 kW) STR-07022801
          Octavia 2.0 FSI -06 (110 kW) STR-07031601
          Fabia RS -05 (96 kW)  A wish came true. Click to make your own wish. STR-05051002
          Octavia 1.6 FSI -05 (85 kW) STR-04083001
          Octavia RS -05 (147 kW)  A wish came true. Click to make your own wish. STR-05111602
          Octavia RS 1.8t -02 (132 kW) STR-02051501
          Superb 1.8T -02 (110 kW) STR-02031101
          Fabia 1.4 16v -01 (74 kW)  A wish came true. Click to make your own wish. STR-01013101
          Fabia 1.4 MPI -00 (50 kW) STR-00031401
          Octavia 1.8T -99 (110 kW) STR-99091701
          Octavia 1.6 -98 (74 kW) STR-98083101
          Octavia 1.6 -97 (55 kW) STR-97052201
          Felicia Combi 1.6 -96 (55 kW) STR-96062501
          Felicia 1.3 -95 (50 kW) STR-95060802

Subaru (4)
          Forester 2.0XE -08 (110 kW) STR-08100201
          Impreza WRX STI -08 (221 kW) STR-08092901
          Outback Boxerdiesel 2.0D -08 (110 kW) STR-08100601
          B9 Tribeca aut. -06 (180 kW) STR-07012801

Suzuki (5)
          Alto -03 (46 kW) STR-03021801
          Wagon R+ 1.3 -00 (56 kW) STR-00081001
          Wagon R+ 1.3 -00 (56 kW) STR-00081501
          Baleno 1.6 Wagon -97 (72.5 kW) STR-97061601
          Baleno 1.6 -95 (73 kW) STR-95070401

Toyota (20)
          AYGO 1.0 -05 (50 kW) STR-05111502
          Corolla 1.8 VVTL-I T sport -05 (141 kW) STR-06020101
          Corolla Verso 1.8 -04 (95 kW) STR-04060701
          Avensis 2.0 -03 (108 kW) STR-03042401
          Camry V6 Aut -02 (137 kW) STR-01120401
          Corolla 1.6 5d -02 (81 kW) STR-02021901
          Corolla Verso 1.8 -02 (99 kW) STR-02022701
          Yaris Verso 1.3 -01 (63 kW) STR-01013001
          Celica 1.8 -00 (105 kW) STR-00031501
          Corolla 1.6 -00 (81 kW) STR-00041901
          MR2 -00 (103 kW) STR-00051201
          Previa 2.4 Aut -00 (115 kW) STR-00091101
          Yaris Verso -00 (63 kW) STR-00010501
          Yaris 1.0 -99 (50 kW) STR-99032501
          Avensis 2.0 -98 (94 kW) STR-98031101
          Corolla 1.3 -98 (63 kW) STR-98032501
          Corolla 1.6 -98 (81 kW) STR-97081901
          Starlet 1.3 -98 (55 kW) STR-97112101
          Camry 2.2 -97 (96 kW) STR-97021201
          Celica GT-FOUR 2.0 -95 (178 kW) STR-95040301