Change visitor typePowertrain Performance Graphs - Rototest
ROTOTEST RESEARCH INSTITUTE, RRI
The information below is republished with permission from Rototest Research Institute, RRI.

POWERTRAIN PERFORMANCE GRAPHS

Powertrain Performance Graph also known as Dyno Graph, Dyno Run, Dyno Chart, Performance Curve, Power Graph, Power Curve, Power and Torque Curve, Dyno Curve and Dyno Plot are many names for essentially the same thing – a document stating how an engine or powertrain performs, in terms of producing power and torque, under a given condition. Please read the introduction and the test information for further information.

There are currently 656 vehicles in database.

Click on a vehicle model below to display the performance graph for that model.

O-R
A-B C-L M-N O-R S-T U-Z Specials
Opel (28)
          GT -08 (194 kW) STR-08102201
          Astra OPC -07 (177 kW) STR-08070202
          Corsa 1.2 -07 (59 kW) STR-06111502
          Corsa OPC -07 (141 kW) STR-08070301
          Vectra 2.0t -07 (129 kW) STR-06101201
          Vectra OPC -07 (206 kW) STR-08070201
          Astra 1.8 -06 (103 kW) STR-07031401
          Astra GTC 2.0 -05 (147 kW) STR-05051202
          Vectra GTS 3.2 V6 Aut -04 (155 kW) STR-04070101
          Meriva 1.6 -03 (74 kW) STR-03081201
          Signum 2.0t -03 (129 kW) STR-03062701
          Speedster -03 (108 kW) STR-08070402
          Zafira 2.2 Elegance -03 (108 kW) STR-03061801
          Vectra 2.2 Elegance -02 (108 kW) STR-02052801
          Vectra GLS 3.2 V6 Aut -02 (155 kW) STR-02101401
          Speedster -01 (108 kW) STR-01041001
          Agila 1.2 -00 (55 kW) STR-00071901
          Astra 2.2 Coupé -00 (108 kW) STR-00102501
          Corsa 1.2 Comfort -00 (55 kW) STR-00103001
          Omega 2.2 -00 (106 kW) STR-99110801
          Vectra 1.8 16v -99 (85 kW) STR-99061501
          Zafira 1.6 16v -99 (74 kW) STR-99061701
          Astra 1.6 -98 (74 kW)  A wish came true. Click to make your own wish. STR-98040201
          Corsa Eco 1.0 -98 (40 kW) STR-97102201
          Sintra 2.2 16v -97 (104 kW) STR-97040201
          Vectra 2.0 5d -97 (100 kW) STR-97040101
          Tigra 1.6 -96 (78 kW) STR-96100201
          Rekord -58 (38 kW) STR-09051501

Peugeot (33)
          308 SW 2.0HDi -08 (100 kW) STR-09020301
          207 1.4 -07 (65 kW) STR-06111501
          307 1.6 SW -07 (80 kW) STR-08081201
          107 -06 (50 kW) STR-06032301
          407 Coupé 2.7HDi -06 (150 kW) STR-07021501
          407 Coupe aut. -06 (155 kW) STR-06051101
          407 SW 2.2HDi -06 (125 kW) STR-07022202
          307 1.6 -05 (81 kW) STR-06110101
          307 SW 2.0 HDi -05 (100 kW) STR-05061701
          Boxer(12m3) 2.8I Hdi 350LH -05 (107 kW) STR-05071101
          407 V6 ST 3.0 -04 (155 kW) STR-04062901
          206 SW 2.0 GTI -02 (100 kW) STR-02102201
          307 SW 2.0 -02 (100 kW) STR-02053101
          Partner 1.6 -02 (79 kW) STR-03011701
          206 CC 2.0 -01 (99 kW) STR-01040301
          307 1.6 -01 (80 kW) STR-01053101
          307 XT 1.6 -01 (80 kW) STR-02082201
          Partner 1.6 AIR -01 (79 kW) STR-01082901
          206 1.4 -00 (55 kW) STR-00111401
          607 2.2 -00 (116 kW) STR-00101101
          607 2.2 HDi -00 (98 kW) STR-00111601
          206 1.4 -99 (55 kW) STR-98103001
          406 ST 2.0 -99 (99 kW) STR-99062301
          306 1.6 XR -98 (65 kW) STR-98081101
          406 Coupé V6 -98 (140 kW) STR-97101301
          106 1.4 XN -97 (55 kW) STR-97010801
          306 GTI 2.0 -97 (120 kW) STR-96121001
          406 2.0 5d -97 (97 kW) STR-97032601
          406 2.0T -97 (108 kW) STR-96120301
          406 V6 4d -97 (140 kW) STR-97020501
          306 1.6 -95 (65 kW) STR-95032301
          605 2.0 -95 (97 kW) STR-95012601
          605 2.5 TD -95 (95 kW) STR-95011701

Porsche (11)
          911 Turbo Cabriolet -07 (353 kW) STR-08011801
          Cayman -06 (180 kW) STR-06090602
          Cayman S Tiptronic -06 (217 kW)  A wish came true. Click to make your own wish. STR-05121601
          Boxster S 3.2 -05 (206 kW) STR-05041202
          911 Carrera 4 Cab -00 (221 kW) STR-00050801
          911 Turbo -00 (309 kW) STR-00062901
          911 GT3 -99 (265 kW) STR-99091501
          Boxster S -99 (185 kW) STR-99102801
          911 Carrera Coupé -98 (221 kW) STR-97102801
          Boxster Tiptronic 2.5 -97 (150 kW) STR-96112901
          911 Tiptronic S -96 (210 kW) STR-96022601

Renault (28)
          Megane RS -10 (184 kW) STR-10051002
          Clio 1.2 Eco2 Flex Fuel -08 (55 kW) STR-09020901
          Clio Sport Tourer 1.2 16V -08 (74 kW) STR-09020501
          Kangoo 1.5 dCi 105 -08 (76 kW) STR-09020602
          Koleos dCi 2.0l -08 (127 kW) STR-09021201
          Megane 1.6 -08 (81 kW) STR-09021301
          Megane Coupé dCi130 -08 (96 kW) STR-09020601
          Clio Sport -07 (145 kW) STR-06100501
          Clio 1.6 -06 (82 kW) STR-06102601
          Megane 2.0 -06 (98.5 kW) STR-07031302
          Mégane Sport -05 (165 kW)  A wish came true. Click to make your own wish. STR-05052001
          Grand Scénic 2.0 -04 (98.5 kW) STR-04060401
          Espace 2.0T -03 (120 kW) STR-03123001
          Laguna Touring 1.8 -01 (89 kW) STR-01040401
          Clio 1.4 -00 (55 kW) STR-00032301
          Megane 1.6 16v -00 (79 kW) STR-00042001
          Mégane Cab 2.0 idE -00 (103 kW) STR-00120601
          Scenic 2.0 Rx4 -00 (101.5 kW) STR-00063001
          Clio 1.4 RTE -99 (54 kW) STR-98080501
          Megane 1.6 Estate -99 (79 kW) STR-99081101
          Scenic 1.6 16v -99 (79 kW) STR-99092001
          Twingo II 1.2 -99 (43 kW) STR-99020401
          Laguna 1.6 -98 (79 kW) STR-98061701
          Laguna 1.9 dTi -98 (72 kW) STR-98111701
          Sport Spider -98 (108 kW) STR-98051801
          Mégane Scenic 2.0 -97 (83.5 kW) STR-97012901
          Laguna 2.0 -96 (102 kW) STR-95090701
          Mégane 1.6E -96 (66 kW) STR-96022801

Rover (3)
          75 1.8t -03 (110 kW) STR-03030401
          75 2.0 V6 -99 (110 kW) STR-99061601
          620 Si -97 (96 kW) STR-97052701