Change visitor typePowertrain Performance Graphs - Rototest
ROTOTEST RESEARCH INSTITUTE, RRI
The information below is republished with permission from Rototest Research Institute, RRI.

POWERTRAIN PERFORMANCE GRAPHS

Powertrain Performance Graph also known as Dyno Graph, Dyno Run, Dyno Chart, Performance Curve, Power Graph, Power Curve, Power and Torque Curve, Dyno Curve and Dyno Plot are many names for essentially the same thing – a document stating how an engine or powertrain performs, in terms of producing power and torque, under a given condition. Please read the introduction and the test information for further information.

There are currently 656 vehicles in database.

Click on a vehicle model below to display the performance graph for that model.

M-N
A-B C-L M-N O-R S-T U-Z Specials
Mazda (19)
          3 MPS -10 (191 kW) STR-10051102
          3 MPS -07 (191 kW) STR-08013101
          MX-5 2.0MZR -07 (118 kW) STR-07021902
          3 2.0 -06 (110 kW) STR-07030802
          3 MPS -06 (191 kW) STR-07010503
          6 MPS -06 (191 kW)  A wish came true. Click to make your own wish. STR-06021301
          MX-5 -06 (118 kW) STR-06012701
          2 1.4 -03 (59 kW) STR-03081301
          3 1.6 -03 (77 kW) STR-03110101
          6 2.3 Sport -02 (122 kW) STR-02080601
          MPV 2.0 -00 (90 kW) STR-00091301
          Premacy 1.8 -99 (84 kW) STR-99092101
          323F 1.8 -98 (85 kW) STR-98090101
          626 1.8 -98 (66 kW) STR-97092401
          626 2.0 -98 (86 kW) STR-97092301
          MX-5 1.8 -98 (103 kW) STR-98051401
          MX-5 1.8 -97 (96 kW) STR-97031801
          323 1.5 -95 (66 kW) STR-95033101
          323F 2.0 V6 -95 (108 kW) STR-95021601

Mercedes-Benz (31)
          C 63 AMG aut. -08 (336 kW) STR-08040301
          S500 Limousine aut. -06 (285 kW) STR-07040201
          SLK 55 AMG aut. -06 (265 kW) STR-06051902
          C55 AMG -05 (270 kW) STR-05040101
          CLS 55 AMG -05 (350 kW) STR-05050202
          SLK 350 Aut -05 (200 kW) STR-05041201
          C180 Kompressor -03 (105 kW) STR-03030301
          E320 Avantgarde Aut -03 (165 kW) STR-03051202
          CLK 320 Avantgarde Aut -02 (160 kW) STR-02062401
          E220 CDI Aut -02 (110 kW) STR-02041801
          E240 Aut -02 (130 kW) STR-02080501
          S500 Aut -02 (225 kW) STR-02041001
          SL 500 Aut -02 (225 kW) STR-01122001
          Vaneo 1.6 Aut -02 (75 kW) STR-03011501
          A170 CDI -01 (70 kW) STR-02052201
          C200 Kompressor Coupe -01 (120 kW) STR-01032201
          S400 CDI Aut -01 (184 kW) STR-01012301
          C 200 Kompressor -00 (120 kW) STR-00070401
          C320 Aut -00 (160 kW) STR-00091201
          E 240 -99 (125 kW) STR-99092701
          A140 -98 (60 kW) STR-98062401
          A160 -98 (75 kW) STR-98022301
          C 240 V6 Aut -98 (125 kW) STR-97092201
          C220 CDI -98 (92 kW) STR-98111801
          CLK 230 Kompressor Aut -98 (142 kW) STR-97102101
          V 230 -98 (105 kW) STR-97082801
          C 200 Esprit -97 (100 kW) STR-97121501
          SLK 230 Kompressor -97 (142 kW) STR-96112701
          C 250 TD Estate -96 (110 kW) STR-96062601
          E 290 TD Estate -96 (95 kW) STR-96061301
          E 230 -95 (110 kW) STR-95090101

MG (2)
          MGF 1.8 VVC -98 (106 kW) STR-98052501
          MGF 1.8 -97 (88 kW) STR-97031901

Mini (6)
          Cooper D -07 (80 kW) STR-07072701
          Cooper S -07 (128 kW)  A wish came true. Click to make your own wish. STR-06112401
          Cooper S 1.6 -05 (125 kW) STR-05052702
          Cooper 1.6 -02 (85 kW) STR-01090501
          Cooper S 1.6 -02 (120 kW) STR-02082801
          Cooper -97 (46 kW) STR-97060301

Mitsubishi (12)
          Lancer Evolution -08 (217 kW) STR-08092501
          EVO IX -06 (206 kW) STR-07033001
          Colt CZT 1.5T -05 (110 kW)  A wish came true. Click to make your own wish. STR-05051102
          Lancer Evolution VIII -04 (195 kW) STR-05020801
          Pajero Wagon 3.5 GDI aut -00 (149 kW) STR-00052501
          Spacestar 1.3 -99 (63 kW) STR-98111301
          SpaceStar 1.8 GDI -99 (90 kW) STR-99092201
          Spacewagon 2.4 GDI -99 (110 kW) STR-99012801
          Carisma S 1.8 GDI -98 (92 kW) STR-97102301
          Carisma 1.6 -97 (66 kW) STR-97051501
          Galant 2.0 -97 (100 kW) STR-97052601
          Colt 1.6 GLX -96 (66 kW) STR-96061101

Morgan (1)
          Aero 8 GTN -03 (255 kW) STR-06032701

Nissan (17)
          Qashqai 2.0 Acenta -07 (104 kW) STR-07031501
          350Z -06 (221 kW) STR-06081001
          350Z -05 (206 kW)  A wish came true. Click to make your own wish. STR-06042501
          X-Trail 2.2 dCi -04 (100 kW) STR-05060101
          Micra 1.4 -03 (65 kW) STR-03012801
          King Cab Navara 2.5Di -02 (98 kW) STR-02053001
          Primera 1.8 Acenta -02 (85 kW) STR-02050501
          Almera 1.8 -00 (84 kW) STR-00041701
          Primera 2.0 -00 (103 kW)  A wish came true. Click to make your own wish. STR-00020201
          Primera 2.0 CVT M6 -00 (103 kW) STR-00020101
          Primera 1.6 -99 (73 kW) STR-99043001
          Primera 2.0 Estate -98 (96 kW) STR-98052801
          Micra 1.3 GX -97 (55 kW) STR-97010901
          Primera 2.0i -96 (96 kW) STR-96100101
          200 SX -95 (147 kW) STR-95070601
          Maxima QX 2.0 V6 -95 (103 kW) STR-95050401
          Primera 2.0 -95 (92 kW) STR-95021901